| Hours | Location |
|
Monday - Friday 9:00 AM- 6:00 PM |
3227 Broadway, L3.017 JLG New York, NY 10027 |
| Name | Role | Phone | Location | |
|---|---|---|---|---|
| Tanya Tabachnik |
Sr. Director of Scientific Platforms
|
(212) 853-0472
|
tt2564@columbia.edu
|
L3.008 JLG
|
| Darcy Peterka |
Director of Team Science
|
(212) 853 1124
|
dp2403@columbia.edu
|
|
| David Ng |
Custom Genetic Access Tools
|
(212) 853 1001
|
dn2250@columbia.edu
|
L3 Quad A JLG
|
| Susan Brenner-Morton |
Antibody Services
|
(212) 853 1001
|
sm325@columbia.edu
|
L3 Quad A JLG
|
| Molecular Tools Projects |
| ► Antibody Services (14) | |||
| Name | Description | Price | |
|---|---|---|---|
| Stock Polyclonal Antibody |
Includes chicken, rat, rabbit, or guinea pig |
Inquire | |
| Monoclonal Project Phase I: Immunization of Mice | Inquire | ||
| Monoclonal Project Phase II: Fusion of immune spleen. ELISA screen | Inquire | ||
| Monoclonal Project Phase III: Processing of ELISA positives from Phase II (custom) | Inquire | ||
| Cloning of Hybridoma from Monoclonal Project (1 round) | Inquire | ||
| Fusion Screen - Frozen Sections | Inquire | ||
| Fusion Screen Transfected Cells | Inquire | ||
| Polyclonal Project Serum Screen on Frozen Sections | Inquire | ||
| Polyclonal Project Serum Screen on Transfected Cells | Inquire | ||
| Affinity Purification of Polyclonal Serum on Immunizing Peptide | Inquire | ||
| Generation of Monoclonal Supernatant from Hybridoma | Inquire | ||
| Production of Bacterial Expression Vector for Immunogen production | Inquire | ||
| Production of Eukaryotic expression Vector | Inquire | ||
| Production of Immunogen | Inquire | ||
| ► Genetic Access Tools (8) | |||
| Name | Description | Price | |
| GAT - Custom Project | Inquire | ||
| GAT - Embryonic Stem (ES) Cell Targeting (including targeting vector) Phase III | Inquire | ||
| GAT - NEPA21 electroporations Phase III | Inquire | ||
| GAT - Pronuclear injection, CRISPR including targeting vector Phase III | Inquire | ||
| in vitro expression of construct(s) in HEK293 cells | Inquire | ||
| in vitro testing of sgRNAs with Cas9 | Inquire | ||
| in vitro transcription of guide RNA | Inquire | ||
| Maxi Prep | Inquire | ||
| ► Antibody Hourly Rate (1) | |||
| Name | Description | Price | |
| Hourly rate Antibody | Inquire | ||
| ► Genetic Access Tools Hourly Rate (2) | |||
| Name | Description | Price | |
| Hourly Rate - Genetic Access Tool - Director | Inquire | ||
| Hourly rate Genetic Access Tools Associate | Inquire | ||
| ► Virology (3) | |||
| Name | Description | Price | |
| Basic AAV construct design/optimization |
Design, optimization, and generation of custom AAV transfer vector. Final clone will be a sequence verified DNA miniprep. |
Inquire | |
| Mini AAV prep |
Small-scale AAV packaging with a volume of ~40 uL and titers ranging from 5.0E+12 - 1.0E+13 vg/mL |
Inquire | |
| Standard AAV prep |
Standard AAV packaging scale using iodixanol ultracentrifugation. Typical yield: ~140 uL and a titer >1.0E+13 vg/mL. Some capsid serotypes may, however, produce lower titers. |
Inquire | |