ATTENTION ⚠️
In observance of a holiday, Agilent CrossLab/iLab Operations Software Support Help Desk will be closed during U.S. hours on Friday, July 4th, 2025. We will resume regular U.S. support hours on Monday, July 7th, 2025. EU and APAC Support will remain open during this time. For urgent matters, please add "Urgent" to the ticket/email subject or press "1" when prompted to escalate a call on the iLab Support phone, and we will prioritize those requests first.
Benjamin Izar, MD, PhD, Director
Parin Shah, PhD
Name | Role | Phone | Location | |
---|---|---|---|---|
Benjamin Izar |
Faculty Director
|
bi2175@cumc.columbia.edu
|
||
Parin Shah |
Manager
|
ps3280@cumc.columbia.edu
|
VP&S 17-510
|
Service list |
► 10x Chromium (8) | |||
Name | Description | Price | |
---|---|---|---|
401. 10x Reagent - pass-through | Inquire | ||
402. 10x Sequencing - pass-through | Inquire | ||
403. 10x GEX standard service, 1st sample | Inquire | ||
405a. 10x GEX Standard service, additional sample | Inquire | ||
407a. 10x VDJ Add on | Inquire | ||
408. 10x HTO/ADT add-on | Inquire | ||
409. Tissue dissocation, standard routine | Inquire | ||
414. 10x Multiome Services | Inquire | ||
► Nanostring Rxn (7) | |||
Name | Description | Price | |
202a.Nanostring 12 sample set | Inquire | ||
203. Nanostring Hybridization/sample | Inquire | ||
206. NanoString reagent | Inquire | ||
207a. Nanostring SMI CosMx 1000 plex (upto 150 FOVs) | Inquire | ||
208. Nanostring SMI CosMx 1000 Plex Transcript - 50 mm2 | Inquire | ||
209a. Nanostring SMI CosMx 64plex Protein (upto 150 FOVs) | Inquire | ||
210. Nanostring SMI CosMx 64 Plex Protein Panel - 50 mm2 | Inquire | ||
► Other (10) | |||
Name | Description | Price | |
601. MSD instrument | Inquire | ||
602. MSD reagent | Inquire | ||
603. MSD service | Inquire | ||
606. HIMC instrument | Inquire | ||
607. HIMC reagent | Inquire | ||
608. HIMC service level I (basic) | Inquire | ||
609. HIMC service level II (special) | Inquire | ||
610. HIMC service level III (data analysis) | Inquire | ||
611. HIMC service level IV (advanced) | Inquire | ||
612. KIT COST | Inquire | ||
► Vectra (7) | |||
Name | Description | Price | |
101. Vectra 6-plex, staining+scanning (5 slides minimum) | Inquire | ||
102. Vectra 8-plex | Inquire | ||
103. Vectra tissue/marker optimization | Inquire | ||
104. Vectra scanning standard setup | Inquire | ||
105. Vectra whole slide scan | Inquire | ||
106. Vectra service | Inquire | ||
108. InForm license |
The QIMC requires that all teams have at least one trained user familiar with inForm. If you are not sure of your trained status, please contact Camden Esancy (ce2331@cumc.columbia.edu) for more information. If no member of your team has used inForm, select the inForm training request which will cover the cost of all three required sessions. If you would like to repeat the training for further instruction, no fee will be necessary. |
Inquire | |
► Visium (2) | |||
Name | Description | Price | |
506. 10x Visium Standard service 6.5 mm2 | Inquire | ||
507. 10x Visium Standard service 11mm2 | Inquire |